Property Attributes
- MLS#624943
- TypeSingle Family
- Listing Status Active
- CountyRICHLAND
- CityBlythewood
- AreaColumbia Northeast
- NeighborhoodGrand Arbor
- Zip29016
- StyleTraditional
- Year Built2024
- Price$ 335,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2553
- Lot Size0.15 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
This LIKE NEW home with the primary suite on the main floor is sure to please! Located in the desirable Grand Arbor community with a community pool, extensive walking trails, pickleball and basketball! This well-designed home offers inviting open living spaces with large gathering rooms both upstairs and downstairs perfect for everyday living and entertaining. With 5 bedrooms and an upstairs loft, this home has room for the whole family to gather AND have their own space. Don't sleep on this one or you won't be sleeping in it!! Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Carolina Elementary School | Muller Road Middle School | Blythewood High School |
| Price History | |
|---|---|
| 1/14/2026 | Listed $339,900 |
| 2/5/2026 | 1$338,900 |
| 2/19/2026 | 1$337,900 |
| 3/9/2026 | 1$337,800 |
| 4/2/2026 | 1$336,800 |
| 6/18/2026 | 1$336,700 |
| 6/25/2026 | 1$336,600 |
| 7/1/2026 | 1$336,500 |
| 7/9/2026 | 1$336,400 |
| 7/15/2026 | 1$336,300 |
| 7/23/2026 | 1$336,200 |
| 7/30/2026 | 1$336,100 |
| 8/6/2026 | 1$336,000 |
| 8/13/2026 | 1$335,900 |
| 8/20/2026 | 1$335,800 |
| 8/27/2026 | 1$335,700 |
| 9/3/2026 | 1$335,600 |
| 9/9/2026 | 1$335,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Central,Gas 1st Lvl |
| Cooling | Central |
| Laundry Y/N | Heated Space |
| Water | Public |
| Garage | Garage Attached,Front Entry |
| Number of Garage Spaces | 2 |
| School District | Richland Two |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Subdivision | GRAND ARBOR |
| Style | Traditional |
| County | Richland |
| Miscellaneous | Tennis Courts,Community Pool,Sidewalk Community |
| Class | RESIDENTIAL |
| Type | Single Family |
| Other Rooms | Bonus-Finished |
| HOA Fee Includes | Cable TV,Common Area Maintenance,Playground,Assoc Fee Includes Pool,Sidewalk Maintenance,Tennis Courts |
| HOA Y/N | Yes |
| Status | ACTIVE |
| Short Sale Y/N | No |
| Area | Columbia Northeast |
| Year Built | 2024 |
| Virtual Tour | https://unbranded.youriguide.com/1191_eagleston_wy_blythewood_sc/ |
| Directions | From I-77 (North) take exit 27,turn right onto Blythewood Rd,turn left onto Main St,turn right onto Langford Rd. From I-77 (South) take exit 27,turn left onto Blythewood Rd,turn left onto Main St,tur |
| High School | Blythewood |
| City | Blythewood |
| ASSN Fee | 380 |
| Middle School | Muller Road |
| Elementary School | Lake Carolina |
| Price Per Sq Ft Total AG | 131.22 |
| Public Remarks | This LIKE NEW home with the primary suite on the main floor is sure to please! Located in the desirable Grand Arbor community with a community pool,extensive walking trails,pickleball and basketball! |
Interior Features
| Equipment | Dishwasher,Disposal,Microwave Above Stove,Tankless H20,Gas Water Heater |
|---|---|
| Basement | No Basement |
| Kitchen | Eat In,Island,Pantry,Backsplash-Tiled,Cabinets-Painted,Counter Tops-Quartz,Floors-Luxury Vinyl Plank |
| Master Bedroom | Double Vanity,Separate Shower,Closet-Walk in,Floors - Carpet,Floors-Luxury Vinyl Plank |
| Living Room | Floors-Luxury Vinyl Plank |
| Beds | 5 |
| Stories | 2 |
| Range | Gas |
| Full Baths: Main | 2 |
| Full Baths: 2nd | 1 |
Exterior Features
| Exterior | Front Porch - Covered,Back Porch - Uncovered |
|---|---|
| Foundation | Slab |
| Road Type | Paved |
| Exterior Finish | Vinyl |
| Lot Size Area | 0.15 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 22, 2026 12:02 AM UTC
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than Peace Sotheby's International Realty are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Peace Sotheby's International Realty shall be responsible